PERSONAL BANKING
Gold Super NOW Account Checking Information
| Minimum Deposit to Open | $100.00 |
| Minimum Balance to Avoid Charges | No minimum daily balance required. |
| Monthly Fees | $0.00 |
| Transaction Limits | Unlimited check writing. |
| Other Features | Free Unlimited Bank Stock Checks. Receive images of your cancelled checks back monthly with your statement. Direct deposit service. No annual fee for ATM and debit cards. Overdraft privilege available after account has been open at least 30 days, per the bank's current overdraft privilege policy. |
| Rate Information | Interest is earned on balances of $1,000.00 or higher. Interest rate and annual percentage yield may change at any time. |
| Determination of Rate | This account earns interest in tiers and will vary depending on tier. Tiers are as follows:
|
| Compounding and Crediting Frequency | Interest will be compounded and paid monthly. |
| Effect of Closing Account | If you close your account before interest is credited, you will not receive the accrued interest. |
| Daily Balance Computation Method | The daily balance is used to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day. The accrual of interest on non cash deposits begins to accrue on the first business day after the banking day you deposit non cash items. |


