Home
ABOUT US     LOCATIONS     CONTACT INFO     PRIVACY POLICY

Houston Rates

Interest rates are effective as of today's business date and are subject to change at any time.


corner
Gold Super Now 3 Minimum Balance to Obtain APY     Maximum Amount Interest Rate                     APY1
corner

  $1,000.00 $9,999.99 0.15% 0.15%
  $10,000.00 $24,999.99 0.20% 0.20%
  $25,000.00 $49,999.99 0.25% 0.25%
  $50,000.00 $99,999.99 0.30% 0.30%
  $100,000.00 $249,999.99 0.35% 0.35%
  $250,000.00 Above 0.45% 0.45%


corner
Savings 4 Minimum Balance to Obtain APY     Maximum Amount Interest Rate                     APY1
corner

$200.00 Above 0.10% 0.10%


corner
Money Market Minimum Balance to Obtain APY     Maximum Amount Interest Rate                     APY1
corner

$2,500.00 0.10% 0.10%


corner
Mega Money Market Minimum Balance to Obtain APY     Maximum Amount Interest Rate                     APY1
corner

$25,000.00 $49,999.99 0.25% 0.25%
$50,000.00 $99,999.99 0.30% 0.30%
$100,000.00 $249,999.99 0.50% 0.50%
$250,000.00 Above 0.60% 0.60%


corner
88 Money Market Minimum Balance to Obtain APY     Maximum Amount Interest Rate                     APY1
corner

$888.88 $8,888.87 0.15% 0.15%
$8,888.88 $88,888.87 0.50% 0.50%
$88,888.88 $100,000.00 0.60% 0.60%
$100,000.01 Above 0.75% 0.75%


corner
Certificate of Deposits: Under $100,000.00 Minimum Deposit to Obtain APY Interest Rate                     APY2
corner

31 Days   $1,000.00 0.40% 0.40%
91 Days   $1,000.00 0.60% 0.60%
182 Days   $1,000.00 0.80% 0.80%
12 Months   $1,000.00 1.20% 1.20%
18 Months   $1,000.00 1.50% 1.50%
24 Months   $1,000.00 1.60% 1.60%
5 Years   $1,000.00 2.20% 2.11%


corner
Certificate of Deposits: Over $100,000.00 Minimum Deposit to Obtain APY Interest Rate                     APY2
corner

31 Days   $100,000.00 0.40% 0.40%
91 Days   $100,000.00 0.65% 0.65%
182 Days   $100,000.00 0.80% 0.80%
12 Months   $100,000.00 1.20% 1.20%
5 Years   $100,000.00 2.20% 2.11%


corner
IRA Certificates of Deposits Minimum Deposit to Obtain APY     Interest Rate                     APY2
corner

1 Year IRA   $250.00 1.34% 1.35%
18 Month IRA   $250.00 1.39% 1.40%
2 Year IRA   $250.00 1.49% 1.50%
5 Year   $250.00 2.18% 2.20%
5 Year Roth   $250.00 2.18% 2.20%


corner
Other Interest Rates Interest Rate
corner

Base Rate 10.00%
Target Fed Funds Rate 0.25%
Surcharge 0.00%

1 “APY” = Annual Percentage Yield; fees can reduce earnings on the account.
2 "APY" = Annual Percentage Yield; penalty may be imposed for early withdrawal.
3 Minimum deposit of $100.00 to open account.
4 Minimum deposit of $200.00 to open account. No minimum balance is required to earn the stated Annual Percentage Yield (APY).